| 件数 | リンク元 | グラフ |
|---|---|---|
| 180 | http://aio.online | |
| 5 | https://www.transformsite.com/contact/contact.cgi | |
| 5 | https://www.transformsite.com/except.html | |
| 5 | https://bing.com/ | |
| 4 | https://www.google.com/ | |
| 3 | https://www.transformsite.com/script.html | |
| 3 | https://mail.addurl.online/ | |
| 2 | https://www.kent-web.com/ | |
| 2 | https://www.transformsite.com/ksearch12/ksearch.cgi | |
| 2 | https://www.transformsite.com/sample/except/netshop_cate/ | |
| 2 | https://kotoba.mods.jp/ | |
| 2 | https://kirakiraboshi.chobi.net/ |
| 件数 | OS | グラフ |
|---|---|---|
| 437 | Windows11 | |
| 182 | Win7 | |
| 175 | Android | |
| 86 | Mac | |
| 62 | UNIX | |
| 1 | WinNT |
| 件数 | ブラウザ | グラフ |
|---|---|---|
| 808 | Edge | |
| 126 | Safari | |
| 41 | Mozilla | |
| 18 | Firefox | |
| 1 | MSIE 7 |
| 件数 | ホスト名 | グラフ |
|---|---|---|
| 334 | *.ocn.ne.jp | |
| 85 | *.compute.amazonaws.com | |
| 64 | *.contaboserver.net | |
| 44 | *.crawl.bytedance.com | |
| 23 | *.bc.googleusercontent.com | |
| 12 | *.prod-infinitum.com.mx | |
| 11 | *.dynamicip.rima-tde.net | |
| 8 | 5.11.81.40 | |
| 8 | *.bbtec.net | |
| 6 | *.isp.starlink.com | |
| 6 | 117.132.188.205 | |
| 6 | *.totalplay.net | |
| 6 | *.amazonaws.com.cn | |
| 6 | 27.159.75.50 | |
| 5 | *.clients.your-server.de | |
| 5 | *.compute-1.amazonaws.com | |
| 5 | *.digimobil.es | |
| 5 | 145.239.173.156 | |
| 5 | *.megared.net.mx |
| 58 |
39 |
35 |
40 |
41 |
35 |
46 |
36 |
36 |
50 |
46 |
34 |
33 |
38 |
56 |
43 |
30 |
42 |
29 |
24 |
43 |
43 |
75 |
48 |
|
| 時間帯: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
- Access Report -