| 件数 | リンク元 | グラフ |
|---|---|---|
| 225 | http://aio.online | |
| 10 | https://bing.com/ | |
| 6 | https://www.google.com/ | |
| 3 | https://shifor.sakura.ne.jp/ | |
| 3 | https://www.transformsite.com/except.html | |
| 3 | https://www.transformsite.com/askabbs.html | |
| 2 | https://www.kent-web.com/ | |
| 2 | https://hero.leosv.com/ | |
| 2 | https://ss1.xrea.com/ |
| 件数 | OS | グラフ |
|---|---|---|
| 365 | Windows11 | |
| 228 | Win7 | |
| 120 | Mac | |
| 117 | UNIX | |
| 112 | Android |
| 件数 | ブラウザ | グラフ |
|---|---|---|
| 821 | Edge | |
| 101 | Safari | |
| 42 | Mozilla | |
| 34 | Firefox |
| 件数 | ホスト名 | グラフ |
|---|---|---|
| 160 | *.ocn.ne.jp | |
| 109 | *.compute.amazonaws.com | |
| 89 | *.contaboserver.net | |
| 52 | *.bc.googleusercontent.com | |
| 28 | *.prod-infinitum.com.mx | |
| 16 | *.enabler.ne.jp | |
| 15 | *.probe.onyphe.net | |
| 11 | *.clients.your-server.de | |
| 10 | 5.11.81.40 | |
| 10 | *.dynamicip.rima-tde.net | |
| 8 | *.vps.ovh.net | |
| 8 | *.mesh.ad.jp | |
| 7 | *.totalplay.net | |
| 7 | 27.159.75.50 | |
| 7 | *.google.com | |
| 6 | *.isp.starlink.com | |
| 6 | *.bbtec.net | |
| 6 | *.dynamic.orange.es | |
| 6 | *.search.msn.com | |
| 6 | *.ecua.net.ec | |
| 5 | 117.132.188.205 | |
| 5 | *.cable.net.co |
| 41 |
47 |
35 |
29 |
43 |
44 |
40 |
44 |
42 |
44 |
34 |
57 |
71 |
68 |
32 |
35 |
39 |
40 |
32 |
21 |
33 |
43 |
40 |
46 |
|
| 時間帯: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
- Access Report -